←Back to overview
Schools · Arreton
Schools in Arreton
1 school in Arreton, plus 6 nearby, each with its latest Ofsted inspection result.
In the area
1
Nearby (5 km)
6
Pupils in area
56
Phases
1
PrimaryOtherCentre of Arreton
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Arreton St George's Church of England (Aided) Primary School | Voluntary aided school | personal development: Goodquality of education: Requires improvementbehaviour and attitudes: Goodleadership and management: Good Inspection, Jul 2025 · Read report | 56 | PO30 3AD |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Newchurch Primary School Primary | Community school | Good Graded inspection, Jul 2024 · Read report | 209 | 2.3 km |
| Barton Primary School Primary | Community school | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Sept 2024 · Read report | 239 | 4.3 km |
| St George's School Other | Community special school | School remains Good Ungraded inspection, Sept 2022 · Read report | 240 | 4.3 km |
| Medina House School Other | Community special school | School remains Good Ungraded inspection, Feb 2024 · Read report | 149 | 4.6 km |
| Summerfields Primary School Primary | Community school | Good Graded inspection, Jun 2024 · Read report | 202 | 4.8 km |
| Broadlea Primary School Primary | Community school | Good Graded inspection, Oct 2021 · Read report | 242 | 5 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).