←Back to overview
Property · Arreton
Property sales in Arreton
2 residential transactions recorded in the past 12 months.
Median price
£270,000
Sales (12m)
2
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Arreton
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 45 | £412,500 |
| Semi-detached | 33 | £270,000 |
| Other | 20 | £500,000 |
| Flat/Maisonette | 14 | £194,000 |
| Terraced | 8 | £239,950 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 06 Mar 2026 | Main Road, Arreton | PO30 3AL | Semi-detached | Freehold | £260,000 |
| 16 Feb 2026 | Calloway Close, Arreton | PO30 3AT | Other | Freehold | £280,000 |
| 10 Sept 2025 | Main Road, Arreton | PO30 3AQ | Detached | Freehold | £505,000 |
| 04 Sept 2025 | , Blackwater | PO30 3BJ | Other | Freehold | £1,850,000 |
| 10 Jul 2025 | Main Road, Arreton | PO30 3AD | Detached | Freehold | £775,000 |
| 30 May 2025 | , Merstone | PO30 3BT | Other | Freehold | £665,000 |
| 31 Jan 2025 | Main Road, Arreton | PO30 3AL | Detached | Freehold | £218,250 |
| 24 Jan 2025 | Blackwater Road, Newport | PO30 3BE | Detached | Freehold | £630,000 |
| 09 Jan 2025 | Birchmore Lane, Blackwater | PO30 3BW | Semi-detached | Freehold | £395,000 |
| 12 Dec 2024 | Huxford, Arreton | PO30 3AQ | Terraced | Freehold | £200,000 |
| 04 Dec 2024 | Budbridge Lane, Merstone | PO30 3DH | Other | Freehold | £665,000 |
| 23 Oct 2024 | , Merstone | PO30 3BT | Other | Freehold | £500,000 |
| 22 Oct 2024 | , Horringford | PO30 3AP | Flat/Maisonette | Leasehold | £200,000 |
| 16 Oct 2024 | Blackwater Road, Newport | PO30 3BE | Other | Freehold | £280,000 |
| 11 Oct 2024 | Main Road, Arreton | PO30 3AL | Semi-detached | Freehold | £315,000 |
| 04 Oct 2024 | Main Road, Arreton | PO30 3AL | Detached | Freehold | £675,000 |
| 13 Sept 2024 | Main Road, Arreton | PO30 3AB | Detached | Freehold | £350,000 |
| 27 Aug 2024 | Merstone Lane, Merstone | PO30 3DG | Detached | Freehold | £412,500 |
| 12 Jul 2024 | Blackwater Road, Newport | PO30 3BE | Detached | Freehold | £380,000 |
| 18 Jun 2024 | Blackwater Road, Newport | PO30 3BD | Other | Freehold | £115,000 |
| 31 May 2024 | Merstone Lane, Merstone | PO30 3DF | Detached | Freehold | £690,000 |
| 24 May 2024 | Calloway Close, Arreton | PO30 3AT | Semi-detached | Freehold | £263,000 |
| 26 Apr 2024 | Hazely Combe, Arreton | PO30 3AJ | Semi-detached | Freehold | £285,000 |
| 31 Jan 2024 | Calloway Close, Arreton | PO30 3AT | Semi-detached | Freehold | £287,500 |
| 15 Dec 2023 | Merstone Lane, Merstone | PO30 3DQ | Semi-detached | Freehold | £376,500 |
| 17 Nov 2023 | , Horringford | PO30 3AP | Semi-detached | Freehold | £245,000 |
| 03 Nov 2023 | Merstone Lane, Merstone | PO30 3DF | Detached | Freehold | £485,000 |
| 05 Sept 2023 | Sandy Lane, Newport | PO30 3BS | Semi-detached | Freehold | £205,000 |
| 25 Jul 2023 | Watery Lane, Newchurch | PO36 0LX | Detached | Freehold | £220,000 |
| 17 Jul 2023 | Calloway Close, Arreton | PO30 3AT | Semi-detached | Freehold | £280,000 |
| 17 Jul 2023 | Blackwater Road, Newport | PO30 3BD | Other | Freehold | £175,000 |
| 14 Jul 2023 | , Horringford | PO30 3AP | Detached | Freehold | £705,000 |
| 30 Jun 2023 | , Horringford | PO30 3AP | Detached | Freehold | £1,480,000 |
| 31 Mar 2023 | Burnt House Lane, Newport | PO30 2PP | Other | Freehold | £1,098,500 |
| 10 Mar 2023 | Sandy Lane, Newport | PO30 3BS | Detached | Freehold | £271,000 |
| 31 Oct 2022 | Merstone Lane, Merstone | PO30 3DG | Detached | Freehold | £588,870 |
| 26 Oct 2022 | Chapel Lane, Merstone | PO30 3DD | Detached | Freehold | £585,000 |
| 21 Oct 2022 | Main Road, Arreton | PO30 3AG | Semi-detached | Freehold | £345,030 |
| 20 Sept 2022 | , Horringford | PO30 3AP | Detached | Freehold | £675,000 |
| 15 Aug 2022 | , Horringford | PO30 3AP | Flat/Maisonette | Leasehold | £200,000 |
| 29 Jul 2022 | Chapel Lane, Merstone | PO30 3DD | Semi-detached | Freehold | £260,000 |
| 24 Jun 2022 | , Horringford | PO30 3AP | Flat/Maisonette | Leasehold | £194,000 |
| 24 Jun 2022 | Merstone Lane, Merstone | PO30 3DE | Detached | Freehold | £435,000 |
| 27 May 2022 | Hopkins Walk, Arreton | PO30 3AZ | Terraced | Freehold | £239,950 |
| 21 Apr 2022 | , Blackwater | PO30 3BQ | Semi-detached | Freehold | £370,000 |
| 21 Apr 2022 | , Blackwater | PO30 3BJ | Other | Freehold | £510,000 |
| 01 Mar 2022 | , Horringford | PO30 3AP | Flat/Maisonette | Leasehold | £205,000 |
| 18 Feb 2022 | Macketts Lane, Hale Common | PO30 3AS | Semi-detached | Freehold | £300,000 |
| 01 Feb 2022 | Merstone Lane, Merstone | PO30 3DF | Detached | Freehold | £750,000 |
| 20 Jan 2022 | Cherrywood View, Arreton | PO30 3AY | Detached | Freehold | £340,000 |
| 20 Dec 2021 | , Horringford | PO30 3AP | Flat/Maisonette | Leasehold | £185,000 |
| 17 Nov 2021 | Chapel Lane, Merstone | PO30 3DD | Detached | Freehold | £265,000 |
| 20 Oct 2021 | Main Road, Arreton | PO30 3AD | Semi-detached | Freehold | £201,000 |
| 30 Sept 2021 | Calloway Close, Arreton | PO30 3AT | Semi-detached | Freehold | £270,000 |
| 10 Sept 2021 | Budbridge Lane, Merstone | PO30 3DH | Detached | Freehold | £388,000 |
| 20 Aug 2021 | Blackwater Road, Newport | PO30 3BE | Flat/Maisonette | Leasehold | £215,000 |
| 06 Aug 2021 | Calloway Close, Arreton | PO30 3AT | Semi-detached | Freehold | £270,000 |
| 24 Jun 2021 | Merstone Lane, Merstone | PO30 3DG | Semi-detached | Freehold | £395,000 |
| 23 Jun 2021 | Hazely Combe, Arreton | PO30 3AJ | Semi-detached | Freehold | £282,000 |
| 23 Jun 2021 | Hopkins Walk, Arreton | PO30 3AZ | Terraced | Freehold | £205,000 |
| 18 Jun 2021 | Main Road, Arreton | PO30 3AE | Semi-detached | Freehold | £366,000 |
| 10 Jun 2021 | Calloway Close, Arreton | PO30 3AT | Terraced | Freehold | £258,000 |
| 10 Jun 2021 | Merstone Lane, Merstone | PO30 3DG | Detached | Freehold | £470,000 |
| 08 Jun 2021 | , Blackwater | PO30 3BQ | Detached | Freehold | £625,000 |
| 04 May 2021 | Blackwater Road, Newport | PO30 3BE | Flat/Maisonette | Leasehold | £174,000 |
| 30 Apr 2021 | Downend Road, Newport | PO30 2PA | Semi-detached | Freehold | £382,500 |
| 27 Apr 2021 | Burnt House Lane, Newport | PO30 2PN | Other | Freehold | £10,000 |
| 12 Apr 2021 | Blackwater Road, Newport | PO30 3BD | Detached | Freehold | £365,000 |
| 06 Apr 2021 | , Hale Common | PO30 3AR | Detached | Freehold | £360,000 |
| 31 Mar 2021 | , Hale Common | PO30 3AR | Other | Freehold | £30,000 |
| 31 Mar 2021 | Chapel Lane, Merstone | PO30 3BZ | Other | Freehold | £1,830,000 |
| 16 Mar 2021 | Birchmore Lane, Blackwater | PO30 3BN | Semi-detached | Freehold | £225,000 |
| 10 Mar 2021 | Merstone Lane, Merstone | PO30 3DG | Semi-detached | Freehold | £298,000 |
| 10 Mar 2021 | Main Road, Arreton | PO30 3AD | Semi-detached | Freehold | £250,000 |
| 12 Feb 2021 | Calloway Close, Arreton | PO30 3AT | Terraced | Freehold | £264,500 |
| 29 Jan 2021 | Burnt House Lane, Newport | PO30 2PN | Other | Freehold | £661,589 |
| 22 Jan 2021 | Shepherds Lane, Arreton | PO30 3AW | Semi-detached | Freehold | £270,000 |
| 11 Dec 2020 | Shepherds Lane, Arreton | PO30 3AW | Semi-detached | Freehold | £300,000 |
| 10 Dec 2020 | Main Road, Arreton | PO30 3AD | Semi-detached | Freehold | £210,000 |
| 17 Nov 2020 | Main Road, Arreton | PO30 3AR | Detached | Freehold | £680,000 |
| 05 Nov 2020 | , Horringford | PO30 3AP | Flat/Maisonette | Leasehold | £232,500 |
| 24 Jul 2020 | Blackwater Road, Newport | PO30 3BE | Detached | Freehold | £285,000 |
| 10 Jul 2020 | Hopkins Walk, Arreton | PO30 3AZ | Semi-detached | Freehold | £195,000 |
| 22 May 2020 | Chapel Lane, Merstone | PO30 3DD | Detached | Freehold | £640,000 |
| 17 Apr 2020 | Sandy Lane, Newport | PO30 3BS | Other | Freehold | £50,000 |
| 19 Mar 2020 | Calloway Close, Arreton | PO30 3AT | Terraced | Freehold | £200,000 |
| 05 Mar 2020 | Merstone Lane, Merstone | PO30 3DF | Detached | Freehold | £335,000 |
| 14 Feb 2020 | Cherrywood View, Arreton | PO30 3AY | Detached | Freehold | £286,000 |
| 12 Dec 2019 | , Horringford | PO30 3AP | Flat/Maisonette | Leasehold | £140,000 |
| 02 Dec 2019 | Main Road, Arreton | PO30 3AD | Semi-detached | Freehold | £230,000 |
| 11 Oct 2019 | Chapel Lane, Merstone | PO30 3DD | Semi-detached | Freehold | £208,400 |
| 17 Sept 2019 | , Blackwater | PO30 3BL | Detached | Freehold | £282,000 |
| 30 Aug 2019 | Chapel Lane, Merstone | PO30 3DD | Detached | Freehold | £454,950 |
| 28 Aug 2019 | Merstone Lane, Merstone | PO30 3DF | Detached | Freehold | £439,950 |
| 16 Aug 2019 | , Horringford | PO30 3AP | Flat/Maisonette | Leasehold | £187,000 |
| 28 Jun 2019 | Merstone Lane, Merstone | PO30 3DF | Detached | Freehold | £343,000 |
| 17 Jun 2019 | , Horringford | PO30 3AP | Flat/Maisonette | Leasehold | £200,000 |
| 07 Jun 2019 | Blackwater Road, Newport | PO30 3BE | Flat/Maisonette | Leasehold | £185,000 |
| 03 May 2019 | Blackwater Road, Newport | PO30 3BE | Detached | Freehold | £270,000 |
| 12 Apr 2019 | Main Road, Arreton | PO30 3AL | Semi-detached | Freehold | £200,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Arreton. Crown copyright.