←Back to overview
Businesses · Arreton
Businesses in Arreton
88 active companies registered locally, about 85 per 1,000 residents.
Active companies
88
Per 1,000 residents
85
New in 12 months
5
Sectors
15
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 15 | 17% |
| Professional services | 14 | 16% |
| Manufacturing | 9 | 10% |
| Real estate | 9 | 10% |
| Retail & wholesale | 8 | 9% |
| Hospitality | 8 | 9% |
| Agriculture | 3 | 3% |
| Transport & storage | 3 | 3% |
| Finance | 3 | 3% |
| Households & property management | 3 | 3% |
| Dormant companies | 3 | 3% |
| Water & waste | 2 | 2% |
| Tech & media | 2 | 2% |
| Admin & support | 2 | 2% |
| Arts & leisure | 2 | 2% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.