←Back to overview
Crime · Arreton Street
Reported crime in the parish of Arreton
62 incidents logged with the police in the past 12 months, around 47 per 1,000 residents.
The figures on this page are for the parish of Arreton, which includes Arreton Street. There are no separate figures for Arreton Street. What each figure covers
Total incidents
62
Rate / 1,000
47
Categories
10
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 30 | 48% |
| Other theft | 7 | 11% |
| Anti social behaviour | 6 | 10% |
| Criminal damage and arson | 6 | 10% |
| Shoplifting | 4 | 6% |
| Public order | 3 | 5% |
| Burglary | 2 | 3% |
| Drugs | 2 | 3% |
| Vehicle crime | 1 | 2% |
| Possession of weapons | 1 | 2% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 7 | 2 | 4 | 2 | 1 | 3 | 2 | 3 | 2 | 3 | 1 | 30 | |
| Other theft | 1 | 3 | 1 | 2 | 7 | ||||||||
| Anti social behaviour | 1 | 1 | 1 | 1 | 2 | 6 | |||||||
| Criminal damage and arson | 3 | 1 | 1 | 1 | 6 | ||||||||
| Shoplifting | 1 | 1 | 1 | 1 | 4 | ||||||||
| Public order | 1 | 1 | 1 | 3 | |||||||||
| Burglary | 1 | 1 | 2 | ||||||||||
| Drugs | 1 | 1 | 2 | ||||||||||
| Vehicle crime | 1 | 1 | |||||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Total | 12 | 3 | 8 | 3 | 3 | 5 | 4 | 6 | 6 | 3 | 8 | 1 | 62 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Arreton Street, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,314.